| Name of the department: | Mathematics | 
| Year of Establishment: | 
            1997: UG General 2008: UG Honours  | 
        
| Name of programmes/Courses offered: | B.SC. | 
| Education system (programme wise): | Semester system as per Choice Based Credit System 2018 and National Education Policy 2020 | 
| Mode of Teaching | Chalk & Talk, Smart Classroom | 
| Method of Teaching | Seminar Method, Demonstration Method | 
| Number of permanent teaching faculties: | 02 | 
| Number of Classroom: | 01 | 
| Number of Computer Laboratory: | 01 | 
| Faculty exchange: | Intra and interdisciplinary faculty exchange programmes have been organized to facilitate better understanding of interdisciplinary areas of the curriculum. | 

(HOD) 
              SACT II 
                (15 Years Teaching Experience) 
              
              E-Mail-    sorforaj1@gmail.com 
              
            

                               SACT II
(14 Years Teaching Experience)
                                  
                                
                                E-Mail-   rohanmandal1987@gmail.com
                                
                              
      
      
      Baidyanath Baskey, Rajdeep Dutta and Riya Dhole are doing Phd.
| SL.No | Title | View File | 
|---|